Links and a Guide to Public Information:
Identifying the Courts of Four Seasons in Maryland State and Anne Arundel County data bases
  1. Plat Map - A map of a town, section or subdivision indicating the location and boundaries of individual properties. The Courts of Four Seasons(COFS) has four Plat Maps 6064 - 6067 that are found in Plat Book 115 on pages 40-43 dated: 1989/02/06 (images MSA S1235-5683)
  2. COFS is located in the 4th Assessment District of Anne Arundel County (AAC): District 04
  3. COFS is on AAC Tax Map 29, Block 23, Parcel 99, Subdivision 162
  4. COFS is in Maryland Legislative District 33A
Local News Links

Recent Home Sales in the COURTS OF FOUR SEASONS
06/29/2006 1022 NEW DAWN LN $723,000
05/18/2006 1123 AUTUMN GOLD DR $685,000
03/16/2006 1101 RED HARVEST RD $575,000
12/30/2005 2462 SYMPHONY LN $575,000
12/15/2005 1104 AUTUMN GOLD DR $530,000
11/03/2005 1016 SUMMER HILL DR $625,000

Aerial Map of the Courts of Four Seasons
Aerial View
2004 Zip Code Boundaries in COFS
2004 Zipcode boundary in COFS

Community Crime Statistics


Community Code #: 052301

The statistics displayed for the years, 2004, 2005, and 2006 are complete for the entire year. The numbers for the current year, 2007, reflect the statistics up to the previous month.

For more information, please call (410) 222-8781.
Type of Incident 2004 2005 2006 2007 Total
(04) Assault 8 9 9 1 27
(05) Breaking & Entering 6 8 6 8 28
(06) Theft 16 27 18 22 83
(07) Auto Theft 0 4 5 6 15
(08) Recovered Stolen Auto 1 1 0 1 3
(10) Embezzlement/Forgery/False Pretense 6 4 6 8 24
(11) Narcotic Violations 3 4 5 3 15
(13) Weapons Offenses 0 3 1 3 7
(14) Sex Offenses 0 1 0 0 1
(15) Liquor Violations 0 0 1 1 2
(17) Disorderly Conduct 50 34 37 31 152
(18) Missing Person 10 14 6 9 39
(19) Domestic 25 38 24 11 98
(20) Prowlers 1 1 1 2 5
(21) Alarms 48 49 37 24 158
(22) Destruction Of Property 28 30 11 14 83
(23) Death 3 2 0 2 7
(24) Attempted Suicide 1 1 0 0 2
(28) Trespassing 1 3 0 2 6
(29) Other Criminal 0 0 1 0 1
(31) Check Vehicle 41 53 36 42 172
(32) Periodic Checks 54 72 33 97 256
(33) Assist 6 9 4 5 24
(36) Phone Calls 12 13 9 8 42
(37) Damage To Police Vehicle 0 1 0 1 2
(38) Notify 5 5 4 5 19
(39) Traffic Detail 126 347 477 522 1472
(40) Warrant/Summon Service 5 3 3 1 12
(41) Building Found Open 0 1 0 4 5
(42) Info On Previous Calls 45 63 48 52 208
(43) Animal Complaint 2 4 2 3 11
(44) Injured Or Sick Subject 7 2 3 1 13
(46) Recovered Property 7 2 3 2 14
(48) Lost Property 1 0 1 2 4
(51) Check Subjects 9 6 10 9 34
(52) Tampering With Mail 0 1 0 0 1
(53) Accidental Overdose 0 0 2 1 3
(74) Driving While Intoxicated 1 0 1 2 4
(82) Accident - Person Injured 1 1 1 2 5
(83) Accident - Property Damage 3 7 5 8 23
(86) Accident - Settled At Scene 2 10 7 9 28
Total 534 833 817 924 3108
Copyright © 2008
This page was created, November 25, 2001
Not associated with a Home Owners Association
-->